Miami Arena's main number is (305) 530-4400, and all departments can
be reached by dialing the extensions listed below.
| Name | Title | Extension | E -Mail |
|---|---|---|---|
| BABIN, BRIAN | Event Manager | 4419 | bbabin@miamiarena.com |
| BERNAL, ROSE | Operations Manager | 4418 | rbernal@miamiarena.com |
| BLOUNT, RHONDA | Assistant Box Office Manager | 4445 | n/a |
| BOWE, JANET | Box Office Supervisor | 4443 | n/a |
| BECKFORD, DAVID | Director of Finance | 4425 | dbeckford@miamiarena.com |
| BRONSON, DAWN | Event Coordinator | 4455 | dbronson@miamiarena.com |
| COLLINS, TOM | Coordinator of Building Services | 4451 | n/a |
| DOYLE, NANCY | hotel rooms KalmarAsst. Manager/Group Sales & Mkt | 4416 | ndoyle@miamiarena.com |
| FRANKLIN, ROBERT | Vice President/General Manager | 4495 | rfranklin@miamiarena.com |
| FRONSTIN, MELISSA | Director of Sales & Marketing | 4415 | mfronstin@miamiarena.com |
| GULA, TERESA | Manager/Administrative Services | 4420 | tgula@miamiarena.com |
| JOHNSON, GEORGE | Engineering Manager | 4457 | gjohnson@miamiarena.com |
| PISKUN, JEFF | Event Coordinator | 4462 | jpiskun@miamiarena.com |
| SEGUI, BETTY | Assistant General Manager | 4412 | bsegui@miamiarena.com |
| WOMACK, JENNIFER | Box Office Manager | 4435 | jwomack@miamiarena.com |
Return to the top of this page.