Tampa Injury Lawyers
06/13/04

Fatal Crash Statistics (All Vehicles)

YEAR FATAL
CRASH
ES
VEHICLES
INVOLVED
VEHICLE
OCCU
PANT
FATAL
ITIES
TOTAL FATA
LITIES
VEHICLE
MILES OF
TRAVEL
**
FATAL
CRASH
RATE *
VEHICLE
INVOLVE
MENT RATE *
TOTAL
FATA
LITY
RATE *
REGIS
TERED
VEHI
CLES
(THOU
SANDS)
1975 39,161 55,534 35,925 44,525 1,327,664 2.9 4.2 3.4 126,153
1976 39,747 56,084 37,102 45,523 1,402,380 2.8 4.0 3.2 130,793
1977 42,211 60,516 39,150 47,878 1,467,027 2.9 4.1 3.3 134,514
1978 44,433 64,144 41,533 50,331 1,544,704 2.9 4.2 3.3 140,374
1979 45,223 64,762 41,930 51,093 1,529,133 3.0 4.2 3.3 144,317
1980 45,284 63,485 41,927 51,091 1,527,295 3.0 4.2 3.3 146,845
1981 44,000 62,699 40,424 49,301 1,555,308 2.8 4.0 3.2 149,330
1982 39,092 56,455 35,646 43,945 1,595,010 2.5 3.5 2.8 151,148
1983 37,976 55,106 34,843 42,589 1,652,788 2.3 3.3 2.6 153,830
1984 39,631 57,972 36,284 44,257 1,720,269 2.3 3.4 2.6 158,900
1985 39,196 58,271 36,043 43,825 1,774,826 2.2 3.3 2.5 166,047
1986 41,090 60,792 38,234 46,087 1,834,872 2.2 3.3 2.5 168,545
1987 41,438 61,836 38,565 46,390 1,921,204 2.2 3.2 2.4 172,750
1988 42,130 62,703 39,170 47,087 2,025,962 2.1 3.1 2.3 177,455
1989 40,741 60,870 38,087 45,582 2,096,487 1.9 2.9 2.2 181,165
1990 39,836 59,292 37,134 44,599 2,144,362 1.9 2.8 2.1 184,275
1991 36,937 54,765 34,740 41,508 2,172,050 1.7 2.5 1.9 186,370
1992 34,942 52,227 32,880 39,250 2,247,151 1.6 2.3 1.7 184,938
1993 35,780 53,777 33,574 40,150 2,296,378 1.6 2.3 1.7 188,350
1994 36,254 54,911 34,318 40,716 2,357,588 1.5 2.3 1.7 192,497
1995 37,241 56,524 35,291 41,817 2,422,696 1.5 2.3 1.7 197,065
1996 37,494 57,347 35,696 42,065 2,485,848 1.5 2.3 1.7 201,631
1997 37,324 57,060 35,725 42,013 2,561,695 1.5 2.2 1.6 203,568
1998 37,107 56,922 35,382 41,501 2,631,522 1.4 2.2 1.6 208,076
1999 37,140 56,820 35,875 41,717 2,691,056 1.4 2.1 1.6 212,685
2000 37,409 57,403 36,243 41,821 2,749,803 1.4 2.1 1.5 217,028

 

Contact us today for your free case consultation
toll free (877)-258-4600 or simply complete the contact form here. We will contact you back as soon as possible.

 

 


 


FREE CASE REVIEW

Please fill out the following form to get a free case evaluation.

Hoteles y desayuno Sandsli

Eger cheap hotelsReviewed by Tampa Accident Lawyer
Daniel Riveiro Jr., P.A
.

or call us toll free:
(877) 258-4600


 

-Tampa Injuries .com-

Tampa, Injury Attorneys specializing in injury laws. All types of injury legal cases including auto/car injuries, motorcycle injuries, truck and bus injuries, pedestrian injuries, aviation injuries, train injuries, construction and workplace injuries.



-Serving Tampa, FL Florida and the surrounding areas-

Tampa, Anclote, Anna Maria, Apollo Beach, Aripeka, Balm, Beach Park, Bee Ridge, Belleair Shores, Belleair Bluffs, Bonet Point, Bradenton, Brandon, Caladesi Island, Carrollwood, Citrus Park, Clearwater, Clearwater Beach, Coral Cove, Country Side, Crescent, Crystal Springs, Crystal Beach, Dade City, Darby, Davis Island, Dover, Duette, Dunedin, Durant, Elfers, Ellenton, Fort Lonesome, Fruitville, Garden Grove, Gibsonton, Gulf Harbors, Gulf City, Gulfport Hampton Park, Harbor Island, Holiday, Holmes Beach, Honeymoon Island, Hudson, Hyde Park, Indian Rocks, Indian Rocks Beach, Kathleen, Kenneth City, Keystone, Knights, Lake Magdalene, Lakeland, Land O' Lakes, Largo, Lithia, Longboat Key, Lumberton, Lutz, MacDill AFB, Madeira Beach, Mango, Masaryktown, Mullet Key, Myakka Head, New Port Richey, Nichols, Northdale, Odessa, Oldsmar, Oneco, Ozona, Palm River, Palm Harbor, Palma Ciea Palmetto, Parrish, Pinellas Park, Plant City, Port Richey, Providence, Quail Hollow, Redington Beach, Redington Shores, Richland, Riverview, RuskinSafety Harbor, Samoset, San Antonio, Sarasota, Seffner, Seminole, Seminole Heights, Spring Hill, St. Leo, St. Pete Beach, St. Petersburg, Sun City, Sun City Center, Tallevast, Tarpon Springs, Temple Terrace, Terra Cela, Thonotassassa, Town n Country, Treasure Island, USF, Valrico, Wesley Chapel, Wimauma, Ybor City, Zephyrhills .

 

The information provided on Tampa injuries.com is not intended to be legal advice or medical opinion, but merely conveys general information related to legal issues commonly encountered. Your access to and use of this website is subject to additional Terms and Conditions.

Copyright © 2004 Tampa Injuries .com - All rights reserved

Web Design and Development by SWI Digital, Inc.

 
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | School Uniforms - Thomas Rusling - Happy Valentine's Day